FULTON CHAIN OF LAKES FROM OLD FORGE POND TO EIGHTH LAKE.
ALSO LIMEKILN and TWITCHELL LAKES
Use this if you are staying in Old Forge, Inlet, Eagle Bay and Twitchell Lake.
2009 RATES
Click here for photos and a description of our boats:
Pontoon Boats / Party Barges (All pontoons have power tilt and swim ladders)
| Two Day | Three Day | Five Day | Weekly |
| 20' - 9P max. 50HP | $444 | $544 | $780 | $933 |
| 24' - 14P max. 50HP | $471 | $577 | $828 | $990 |
| 28' - 17P max. 50HP - Hard Top | $498 | $610 | $875 | $1,047 |
Ski & Fish Boats (All 90 hp have pylons & power tilt)
| Two Day | Three Day | Five Day | Weekly |
| 14' Aluminum tiller steer, rope start - 4P max.10 or 15hp | $215 | $256 | $346 | $412 |
| 16' Aluminum w/ steering, electric start, power tilt - 5P max. 25hp | $255 | $307 | $421 | $504 |
| "STRALEY" or "YORK" = 15' Open bow, canvas - 5P max. 90hp | $465 | $575 | $815 | $989 |
| "HARVEY" = 18' Closed bow, full canvas - 6P max. 90hp | $465 | $575 | $815 | $989 |
| "TUFFY or PESCH" = 18' Open bow, full canvas - 7P max. 115hp | $565 | $703 | $1,003 | $1,220 |
Sport Equipment, Featuring CONNELLY, PROLINE and CWB
| Two Day | Three Day | Five Day | Weekly | |
| One person tube, Kids Skis or Kneeboard | $50 | $64 | $94 | $116 |
| 2 Person Tube, Wakeboard, or Slalom Ski | $60 | $77 | $113 | $139 |
| Life Jacket or Cushion | $10 | $13 | $19 | $23 |
*Ski package FREE with power boat rental of three days or more. Does not apply to 2 day rentals.
THE FINE PRINT:
First come, first serve or make a reservation with 100% deposit. 50% of deposit forfeited without one week notice of cancellation given.
Pick up & delivery time and launch ramp location to be mutually chosen when making reservation. Night driving prohibited.
All Coast Guard safety equipment included with all boat rentals. Map & instruction included. Mooring location is renters responsibility.
Delivered full of gas and oil, Return full or we will fill and charge for gas used. Pontoon & Ski boats include a boarding ladder.
Sorry, no refunds due to inclement weather or unused time.
Click here for rental rates on BIG MOOSE LAKE
Click here for rental rates on RAQUETTE AND BLUE MOUNTAIN LAKES
Click here for rentals rates on BRANTINGHAM, LONG, WHITE AND INDIAN LAKES